MCB 1 Pole 6 kA
- Cat. No: BCB61C20
- Rated Capacity: Phase to Neutral 230V / 240V~ Phase to Phase 400V / 415V~
- Capacity: 6 kA
- Standard: EN 60898/KEMA/ SEMCO/SNI/CE/ROH5
- Frequency: 50 / 60 Hz
- Accessories: AUX Context, SHT & UVT
- Electrical Endurance: 8.000 cycle
- Mechanical Endurance: 10.000 cycle
- Standard SNI
Technical Information
- W : 18
- H : 83
- D : 78
Poles description | 1 Pole |
{ In } Rated Current | 2 to 63 A |
Network type | AC |
Characteristic | C Curve |
Breaking Capacity | 6KA, 10KA |
Rated Operational Voltage { Ue } | Phase to Neutral 230V / 240V~ >Phase to Phase 400V / 415V~ >50 / 60 HZ |
Overcurrent trip mechanism | Thermal magnetic |
Rated insulation voltage { Ui } | 500 V |
Rated Impulse withsand voltahe { Uimp } | 4 KV |
Utilization Category | Cat A |
Contact Position indicator | Yes |
Control Type | Toggle |
Mounting mode | Clip On |
Mounting Support | DIN rail |
Net Weight | 115 gr |
Colour | Light Grey |
Electrical endurance | 10.000 Cycle |
Mechanical endurance | 20.000 Cycle |
Calibration temperature | 30°C |
Rgid Conductor | 35 mm² |
Flexible conductor | 25 mm² |
Torque of screw | 2.5 Nm |
Protection degree | IP20 |
Relative humidity | < 95% |
Services temperature | - 25°C to + 45°C |
Storage temperature | - 25°C to + 70°C |
Elevation | < 2000m |
Capacity | Pole | Catalogue number | Nominal rating |
---|---|---|---|
6 kA | 1 | BCB61C1 | 1 |
BCB61C2 | 2 | ||
BCB61C4 | 4 | ||
BCB61C6 | 6 | ||
BCB61C10 | 10 | ||
BCB61C16 | 16 | ||
BCB61C20 | 20 | ||
BCB61C25 | 25 | ||
BCB61C32 | 32 | ||
BCB61C40 | 40 | ||
BCB61C50 | 50 | ||
BCB61C63 | 63 |
-
File NameCircuit Breaker & Enclosure Box
File Size4.72MB
CategoryBrochure
Latest Update09 Sep, 2024 -
File NameMCB 1 Pole
File Size603.4KB
CategoryData Sheet
Latest Update03 Sep, 2024