RCCB 2 Poles
- Cat. No: BRC30/216
Technical Information
| Rated Current (In) | 16, 40, 63,100 A |
| Rigid / Flexible Conductor | 35mm2 / 25mm2 MAXIMUM |
| Calibration Temperature | 30°C |
| Frequency | 50/60Hz |
| Electrical Endurance | 10.000 |
| Mechanical Endurance | 20.000 |
| Poles |
|
| IΔn |
|
| Inc = IΔc |
|
| Pole | Catalogue number | Nominal rating (A) | Tripping current |
|---|---|---|---|
| 2 | BRC30/216 | 16 | 30 mA |
| BRC30/240 | 40 | 30 mA | |
| BRC30/263 | 63 | 30 mA |
-

File NameCircuit Breaker & Enclosure Box
File Size4.72MB
CategoryBrochure
Latest Update09 Sep, 2024 -

File NameBRC30/216
File Size85.97KB
CategoryData Sheet
Latest Update02 Oct, 2024






